2018 Lake Las Vegas Collegiate Invitational Regatta | Individual Amount | |
1 Naming Sponsor | $25,000 | $25,000 |
4 Sponsors | $5,000 | $20,000 |
8 Partners | $2,000 | $16,000 |
10 Friends | $1,000 | $10,000 |
Naming Sponsor Brand Placements: | Name of Regatta | |
$25,000 | VIP Area Access for 20 people | |
10 VIP parking passes | ||
All Press/Programs | ||
Website | ||
Social Media | ||
T-Shirts | ||
Large Flag Banners onsite | ||
Sponsor Brand Placements: | VIP Area Access for 5 people | |
$5,000 | 4 VIP parking passes | |
All Press/Programs | ||
Website | ||
T-Shirts | ||
Flag Banners onsite | ||
Partner Brand Placements: | VIP Area Access for 2 people | |
$2,000 | 1 VIP parking passes | |
All Press/Programs | ||
Website | ||
T-Shirts | ||
Flag Banners onsite | ||
Friends Brand Placements: | All Press/Programs | |
$1,000 | Website | |
Flag Banners onsite |
For more information contact Jim Andersen Jim@LLVRC.org or 415-309-9421