Thanks for your support of this program.
For Donations over $ 10,000 please contact Jim@llvrc.org or send a check to P.O. Box 92107, Henderson, NV 89009.
| Name | Description | Amount |
| Buddy | $5 | |
| Pal | $10 | |
| Mate | $25 | |
| Ally | $50 | |
| Guest | $75 | |
| Follower | $100 | |
| Admirer | $250 | |
| Advocate | $500 | |
| Friend | Sculling Oars Naming Rights | $1,000 |
| Supporter | 1/2 Junior Scholarship | $1,500 |
| Associate | 1 Full Junior Scholarship | $2,500 |
| Life Changer | Sweep Oars Naming Rights | $5,000 |
| Booster | Launch Engine Naming Rights | $7,500 |
| Benefactor | 1x Naming Rights | $10,000 |
| Coach’s Sponsor | Naming rights to Coach position | $25,000 |
| Sponsor | 2x or Launch Naming Rights | $50,000 |
| Guardian | 4+ Naming Rights | $75,000 |
| Program Sponsor | 8+ Naming Rights | $100,000 |
| Game Changer | BH Entrance Naming Rights | $250,000 |
| Partner | BH Office Naming Rights | $500,000 |
| Champion | BH Locker Room Naming Rights | $750,000 |
| Patron | Erg Room Naming Rights | $1,000,000 |
| Saint | Boat Bay Naming Rights | $2,000,000 |
| Boathouse Sponsor | Boathouse Naming Rights | $6,000,000 |



Reviews
There are no reviews yet.